Everyone else shows you a score. We show you the receipts — and the fix.
Most AEO tools charge $29–$495 every month just to hand you a dashboard. MyFast AI is the only service that opens the black box: we show you the exact words each of 7 engines (6 AI + Google) said about your business, flag where they get you wrong, and hand you the done-for-you files to fix it. One $99 first report, then re-run anytime at 51% off — just $49 per report — and expand up to 400 phrase searches to 4× your recovered traffic and exposure. All from a low $19.99/mo membership.
Every search tested across all 7 engines — even on our entry report
We open the AI black box
The only AEO tool in the world that shows you the exact, verbatim answer each engine gave — and names which of the 7 engines mentioned you. No guessing behind a score.
We catch AI getting you wrong
The only tool that identifies where AI engines misrepresent your business — wrong hours, services, prices or claims — then runs correction outreach to Google, Bing, Apple and the data aggregators AI trusts.
We show the traffic on the table
A real estimate of the monthly search and AI traffic you are losing to AI right now. Every extra 100 phrases you add can double the insight — and the traffic you can recover.
Why businesses pick MyFast AI
The chart below tells the whole story — but here is what it comes down to.
We hand you the fix, not homework
Competitors show you a dashboard of problems. We deliver a Developer Bundle ($499 one-time fee) of ready-to-publish files — llms.txt, schema, answer pages, sitemap — with no coding agent required.
Real traffic, real engines
We test all 7 engines on every report — ChatGPT, Claude, Gemini, DeepSeek, Grok, Meta AI and Google — and estimate the monthly traffic you are losing across each one, not a vanity percentage.
The lowest ongoing cost
A $99 first report, then $49 per 100 keywords to re-run and measure your improvement — about 51% less than your first report and fully expandable if you want to increase your reach. Plus just $19.99/mo membership — versus $29–$495 every month elsewhere.
The all-inclusive comparison
Not just price or prompt counts — everything the report and Developer Bundle include. Competitor pricing is as publicly listed on their sites; we only compare tools that publish clear numbers.
You are here MyFast AI $19.99/mo 700 prompts · 7 AI engines | GetIntel.ai from $29/mo 30 prompts · 4 AI engines | Profound from $99/mo ChatGPT only · 3+ engines $399/mo | Otterly.ai from $29/mo 15 prompts · 100 prompts $189/mo | Peec AI from $95/mo 50 prompts · 3 engines | |
|---|---|---|---|---|---|
| Pricing & ongoing cost | |||||
Pricing model | Report + lowest monthly | Monthly | Monthly | Monthly | Monthly |
One-time report you own not a rented dashboard | $99 (reruns just $49) | ||||
Monthly membership | $19.99/mo | $29/mo | $99/mo | $29/mo | $95/mo |
Cost to cover 6 AI engines + Google apples-to-apples | Included | $99/mo (5 AI engines) | $399/mo (3 AI + Google) | $189/mo (4 AI + Google) | $245/mo (3 AI engines) |
| Full transparency — only MyFast AI opens the black box | |||||
Shows the exact words each AI said about you verbatim answers, not just a score | |||||
Names exactly which engines mention you | |||||
Flags AI errors that misrepresent your business catches AI getting your facts wrong | |||||
Outreach to correct those errors Google, Bing, Apple & data aggregators | |||||
Missed-traffic estimate (monthly visits) traffic you are losing to AI today | |||||
| Coverage & analysis | |||||
AI engines tested | 6 AI + Google (7) | 4 (5 on Growth) | 1 (10 Enterprise) | 4 engines | 3 engines |
Tests DeepSeek, Grok & Meta AI engines rivals skip on base plans | |||||
Google AI results included | |||||
Buyer searches run 100 phrases × 7 engines | 700 prompts | 30 prompts | 50 prompts | 15 prompts | 50 prompts |
Findability / visibility score | |||||
Share of voice vs competitors | |||||
| Done-for-you deliverables you can publish | |||||
Ready-to-publish files handed to you no coding agent required | |||||
Publishable output, not just a dashboard | |||||
llms.txt generated for you | |||||
AI-crawler access file (19 bots) | |||||
JSON-LD / schema markup written | |||||
Ready-to-publish answer pages | |||||
Canonical business-facts file | |||||
FAQ + comparison page generated | |||||
sitemap.xml generated | |||||
30 / 60 / 90-day action plan | |||||
You MyFast $19.99/mo | GetIntel from $29/mo | Profound from $99/mo | Otterly from $29/mo | Peec from $95/mo | |
|---|---|---|---|---|---|
| Pricing & ongoing cost | |||||
Pricing model | Report + lowest monthly | Monthly | Monthly | Monthly | Monthly |
One-time report you own | $99 (reruns just $49) | ||||
Monthly membership | $19.99/mo | $29/mo | $99/mo | $29/mo | $95/mo |
Cost to cover 6 AI engines + Google | Included | $99/mo (5 AI engines) | $399/mo (3 AI + Google) | $189/mo (4 AI + Google) | $245/mo (3 AI engines) |
| Full transparency — only MyFast AI opens the black box | |||||
Shows the exact words each AI said about you | |||||
Names exactly which engines mention you | |||||
Flags AI errors that misrepresent your business | |||||
Outreach to correct those errors | |||||
Missed-traffic estimate (monthly visits) | |||||
| Coverage & analysis | |||||
AI engines tested | 6 AI + Google (7) | 4 (5 on Growth) | 1 (10 Enterprise) | 4 engines | 3 engines |
Tests DeepSeek, Grok & Meta AI | |||||
Google AI results included | |||||
Buyer searches run | 700 prompts | 30 prompts | 50 prompts | 15 prompts | 50 prompts |
Findability / visibility score | |||||
Share of voice vs competitors | |||||
| Done-for-you deliverables you can publish | |||||
Ready-to-publish files handed to you | |||||
Publishable output, not just a dashboard | |||||
llms.txt generated for you | |||||
AI-crawler access file (19 bots) | |||||
JSON-LD / schema markup written | |||||
Ready-to-publish answer pages | |||||
Canonical business-facts file | |||||
FAQ + comparison page generated | |||||
sitemap.xml generated | |||||
30 / 60 / 90-day action plan | |||||
A score is not an answer
Monitoring tools hand you a number and a chart. MyFast AI hands you the actual sentences AI wrote about you — plus the actionable, step-by-step instructions to fix every gap yourself, and an optional Developer Bundle ($499) with those files pre-built and customized to your business and your current standing with the AI answer engines. That is the difference between guessing and knowing.
Built to prove ROI, not vanity metrics
We translate your gaps into an estimate of the monthly search and AI traffic you are missing, then give you a 30/60/90-day plan to close them — so you can prioritize the fixes that recover the most visitors.
Every 100 phrases doubles your edge
More buyer phrases mean more of the real questions your customers ask AI — and every additional 100-phrase block can double the insight and the traffic you can recover. You control how deep the audit goes.
Honest by design
We only compare against tools that publish real pricing and numbers — no invented figures. If a “competitor” hides its pricing, it is not on this page. That is the same integrity we put into your report.
Stop paying monthly to watch. See what AI really says — and fix it.
Get your Findability Score across all 7 engines for a one-time $99 — see the exact words AI uses about you, where competitors beat you, and exactly how to win.
Get my Findability Score